您好,歡迎來到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時間: 2017-07-04
產(chǎn)品型號:
所 在 地: 北京市朝陽區(qū)望京西園222號星源國際D座1503室
產(chǎn)品特點: 在高于室溫的條件下,分子篩填充柱能很容易分離氣體。Restek的 R&D 化學(xué)家開發(fā)了一種制備分子篩填料的流程,使每一批產(chǎn)品都有很好的重復(fù)性。而且,我們的分子篩是預(yù)先激活的,可以隨時啟用。每根柱都配有金屬螺紋接頭,用來防止在填充過程中水或二氧化碳被吸收到填料中。
共創(chuàng)共贏
產(chǎn)品概述
分子篩填充柱
訂貨號# | 產(chǎn)品名稱 | 內(nèi)徑 | 長度 | 材料 | 網(wǎng)孔 | 柱裝置 | 單位 |
88015-800 | Molesieve 5A | 2.1mm | 3ft. | Stainless Steel Tubing | 80/100 | General | ea. |
80473-800 | Molesieve 5A | 2.1mm | 6ft. | Stainless Steel Tubing | 60/80 | General | ea. |
80473-810 | Molesieve 5A | 2.1mm | 6ft. | Stainless Steel Tubing | 60/80 | Agilent | ea. |
88015-810 | Molesieve 5A | 2.1mm | 3ft. | Stainless Steel Tubing | 80/100 | Agilent | ea. |
80474-800 | Molesieve 5A | 2.1mm | 6ft. | Stainless Steel Tubing | 80/100 | General | ea. |
80474-810 | Molesieve 5A | 2.1mm | 6ft. | Stainless Steel Tubing | 80/100 | Agilent | ea. |
80474-830 | Molesieve 5A | 2.1mm | 6ft. | Stainless Steel Tubing | 80/100 | PE/Sigma | ea. |
80474-840 | Molesieve 5A | 2.1mm | 6ft. | Stainless Steel Tubing | 80/100 | PE Auto Sys | ea. |
88014-800 | Molesieve 5A | 2.1mm | 10ft. | Stainless Steel Tubing | 80/100 | General | ea. |
88014-810 | Molesieve 5A | 2.1mm | 10ft. | Stainless Steel Tubing | 80/100 | Agilent | ea. |
88014-820 | Molesieve 5A | 2.1mm | 10ft. | Stainless Steel Tubing | 80/100 | Varian | ea. |
80475-800 | Molesieve 13X | 2.1mm | 6ft. | Stainless Steel Tubing | 60/80 | General | ea. |
80475-810 | Molesieve 13X | 2.1mm | 6ft. | Stainless Steel Tubing | 60/80 | Agilent | ea. |
80475-820 | Molesieve 13X | 2.1mm | 6ft. | Stainless Steel Tubing | 60/80 | Varian | ea. |
80475-840 | Molesieve 13X | 2.1mm | 6ft. | Stainless Steel Tubing | 60/80 | PE Auto Sys | ea. |
80476-800 | Molesieve 13X | 2.1mm | 6ft. | Stainless Steel Tubing | 80/100 | General | ea. |
80476-810 | Molesieve 13X | 2.1mm | 6ft. | Stainless Steel Tubing | 80/100 | Agilent | ea. |
80476-820 | Molesieve 13X | 2.1mm | 6ft. | Stainless Steel Tubing | 80/100 | Varian | ea. |
80428-800 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 60/80 | General | ea. |
80428-810 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 60/80 | Agilent | ea. |
80428-820 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 60/80 | Varian | ea. |
80428-830 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 60/80 | PE/Sigma | ea. |
80428-840 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 60/80 | PE Auto Sys | ea. |
80440-800 | Molesieve 5A | 2mm | 1m | SilcoSmooth Tubing** | 80/100 | General | ea. |
80440-810 | Molesieve 5A | 2mm | 1m | SilcoSmooth Tubing** | 80/100 | Agilent | ea. |
80429-800 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | General | ea. |
80429-810 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | Agilent | ea. |
80429-820 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | Varian | ea. |
80429-830 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | PE/Sigma | ea. |
80429-840 | Molesieve 5A | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | PE Auto Sys | ea. |
80430-800 | Molesieve 5A | 2mm | 3.05m | SilcoSmooth Tubing** | 80/100 | General | ea. |
80430-810 | Molesieve 5A | 2mm | 3.05m | SilcoSmooth Tubing** | 80/100 | Agilent | ea. |
80430-820 | Molesieve 5A | 2mm | 3.05m | SilcoSmooth Tubing** | 80/100 | Varian | ea. |
80430-830 | Molesieve 5A | 2mm | 3.05m | SilcoSmooth Tubing** | 80/100 | PE/Sigma | ea. |
80430-840 | Molesieve 5A | 2mm | 3.05m | SilcoSmooth Tubing** | 80/100 | PE Auto Sys | ea. |
80480-800 | Molesieve 13X | 2mm | 2m | SilcoSmooth Tubing** | 60/80 | General | ea. |
80439-800 | Molesieve 13X | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | General | ea. |
80439-810 | Molesieve 13X | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | Agilent | ea. |
80439-820 | Molesieve 13X | 2mm | 2m | SilcoSmooth Tubing** | 80/100 | Varian | ea. |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽區(qū)望京西園222號星源國際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號院(聯(lián)東U谷)22號樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:984530 備案號:京ICP備10037012號-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)