您好,歡迎來到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時間: 2017-07-09
產(chǎn)品型號:
所 在 地: 北京市朝陽區(qū)望京西園222號星源國際D座1503室
產(chǎn)品特點: particle range: 5μm, sphericalpore size: 140? carbon load: 5.3% endcap: yespH range: 2.5 to 8temperature limit: 80°C
共創(chuàng)共贏
產(chǎn)品概述
Pinnacle® DB Phenyl Columns (USP L11)
catalog # | length | id | modification | units | |
9415531 | 30mm | 1.0mm | | ea. | |
9415551 | 50mm | 1.0mm | | ea. | |
9415511 | 100mm | 1.0mm | | ea. | |
9415561 | 150mm | 1.0mm | | ea. | |
9415521 | 200mm | 1.0mm | | ea. | |
9415571 | 250mm | 1.0mm | | ea. | |
9415532 | 30mm | 2.1mm | | ea. | |
9415552 | 50mm | 2.1mm | | ea. | |
9415512 | 100mm | 2.1mm | | ea. | |
9415562 | 150mm | 2.1mm | | ea. | |
catalog # | length | id | modification | units | |
9415522 | 200mm | 2.1mm | | ea. | |
9415572 | 250mm | 2.1mm | | ea. | |
9415533 | 30mm | 3.2mm | | ea. | |
9415553 | 50mm | 3.2mm | | ea. | |
9415513 | 100mm | 3.2mm | | ea. | |
9415563 | 150mm | 3.2mm | | ea. | |
9415523 | 200mm | 3.2mm | | ea. | |
9415573 | 250mm | 3.2mm | | ea. | |
9415535 | 30mm | 4.6mm | | ea. | |
9415555 | 50mm | 4.6mm | | ea. | |
catalog # | length | id | modification | units | |
9415515 | 100mm | 4.6mm | | ea. | |
9415565 | 150mm | 4.6mm | | ea. | |
9415525 | 200mm | 4.6mm | | ea. | |
9415575 | 250mm | 4.6mm | | ea. | |
9415532-700 | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9415552-700 | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9415512-700 | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9415562-700 | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9415522-700 | 200mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9415572-700 | 250mm | 2.1mm | with Trident Inlet Fitting | ea. | |
catalog # | length | id | modification | units | |
9415533-700 | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9415553-700 | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9415513-700 | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9415563-700 | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9415523-700 | 200mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9415573-700 | 250mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9415535-700 | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9415555-700 | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9415515-700 | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9415565-700 | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
catalog # | length | id | modification | units | |
9415525-700 | 200mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9415575-700 | 250mm | 4.6mm | with Trident Inlet Fitting | ea. |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽區(qū)望京西園222號星源國際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號院(聯(lián)東U谷)22號樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:984530 備案號:京ICP備10037012號-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)